C=C-OR
For reactivities of structurally related compounds go to: Nucleophiles » C-Nucleophiles » Enol Ethers
Found 11 Molecules.
| Molecule | Solvent | Reactivity Parameters | Classification | Reference (sort by title or year) |
|---|---|---|---|---|
![]() ethyl-vinylether | dichloromethane | N Parameter: 3.92 sN Parameter: 0.90 | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c | |
![]() isobutylenyl-ethylether | dichloromethane | N Parameter: 4.23 sN Parameter: 1.00 | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c | |
![]() 2,3-dihydrofuran (in MeCN) | MeCN | N Parameter: 5.02 sN Parameter: 0.63 | Angew. Chem. Int. Ed. 2026, EarlyView, e24329 DOI: 10.1002/anie.202524329 | |
![]() 5-methyl-2,3-dihydrofuran (in MeCN) | MeCN | N Parameter: 7.65 sN Parameter: 0.86 | Angew. Chem. Int. Ed. 2026, EarlyView, e24329 DOI: 10.1002/anie.202524329 | |
![]() (4,5-dihydrofuran-2-yl)trimethylsilane (in MeCN) | MeCN | N Parameter: 4.23 sN Parameter: 0.90 | Angew. Chem. Int. Ed. 2026, EarlyView, e24329 DOI: 10.1002/anie.202524329 | |
![]() 3,4-dihydro-2H-pyran (in MeCN) | MeCN | N Parameter: 2.98 sN Parameter: 0.72 | Angew. Chem. Int. Ed. 2026, EarlyView, e24329 DOI: 10.1002/anie.202524329 | |
![]() (3,4-dihydro-2H-pyran-6-yl)trimethylsilane (in MeCN) | MeCN | N Parameter: 2.87 sN Parameter: 0.68 | Angew. Chem. Int. Ed. 2026, EarlyView, e24329 DOI: 10.1002/anie.202524329 | |
![]() ((3,4-dihydro-2H-pyran-6-yl)methoxy)triisopropylsilane (in MeCN) | MeCN | N Parameter: 2.87 sN Parameter: 0.66 | Angew. Chem. Int. Ed. 2026, EarlyView, e24329 DOI: 10.1002/anie.202524329 | |
![]() 6-((benzyloxy)methyl)-3,4-dihydro-2H-pyran (in MeCN) | MeCN | N Parameter: 2.81 sN Parameter: 0.57 | Angew. Chem. Int. Ed. 2026, EarlyView, e24329 DOI: 10.1002/anie.202524329 | |
![]() 2,3-dihydrofuran | dichloromethane | N Parameter: 4.37 sN Parameter: 0.90 | Eur. J. Org. Chem. 2005, , 1760-1764 DOI: 10.1002/ejoc.200400706 | |
![]() n-butyl vinyl ether | dichloromethane | N Parameter: 3.76 sN Parameter: 0.91 | J. Am. Chem. Soc. 2012, 134, 13902-13911 DOI: 10.1021/ja306522b |










