C=C-OSi
        For reactivities of structurally related compounds go to: Nucleophiles » C-Nucleophiles » Enol Ethers    
        Found 35 Molecules.
    
| Molecule | Solvent | Reactivity Parameters | Classification | Reference (sort by title or year) | 
|---|---|---|---|---|
![]() (3,3,4,4,5,5,6,6,7,7,7-undecafluoro)-2-(trimethylsiloxy)hept-1-ene  | dichloromethane | N  Parameter: -3.52 sN Parameter: 1.17  | Org. Lett. 2012, 14, 3990-3993 DOI: 10.1021/ol301766w  | |
![]() (triisopropylsiloxy)ethene  | dichloromethane | N  Parameter: 3.44 sN Parameter: 0.94  | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y  | |
![]() (tris(trimethylsilyl)siloxy)ethene  | dichloromethane | N  Parameter: 4.01 sN Parameter: 0.83  | Org. Lett. 2010, 12, 5206-5209 DOI: 10.1021/ol102220e  | |
![]() (Z)-1,2-diphenyl-1-(trimethylsiloxy)ethene (in MeCN)  | MeCN | N  Parameter: 3.00 sN Parameter: 0.83  | Synthesis 2019, 51, 1157-1170 DOI: 10.1055/s-0037-1611634  | |
![]() (Z)-1-(triisopropylsiloxy)propen  | dichloromethane | N  Parameter: 3.87 sN Parameter: 1.00  | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c  | |
![]() (Z)-1-phenyl-1-(trimethylsiloxy)propene (in MeCN)  | MeCN | N  Parameter: 5.18 sN Parameter: 0.94  | Synthesis 2019, 51, 1157-1170 DOI: 10.1055/s-0037-1611634  | |
![]() 1,1-bis(trimethylsiloxy)propene  | dichloromethane | N  Parameter: 10.38 sN Parameter: 0.87  | Eur. J. Org. Chem. 2004, , 2791-2796 DOI: 10.1002/ejoc.200400134  | |
![]() 1,2-bis(trimethylsiloxy)cyclohexene  | dichloromethane | N  Parameter: 4.46 sN Parameter: 1.15  | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c  | |
![]() 1-(perfluorophenyl)-1-(trimethylsiloxy)ethene  | dichloromethane | N  Parameter: 1.47 sN Parameter: 0.89  | Org. Lett. 2012, 14, 3990-3993 DOI: 10.1021/ol301766w  | |
![]() 1-(trimethylsiloxy)-3,4-dihydronaphthalene (in MeCN)  | MeCN | N  Parameter: 5.06 sN Parameter: 0.91  | Synthesis 2019, 51, 1157-1170 DOI: 10.1055/s-0037-1611634  | |
![]() 1-(trimethylsiloxy)buta-1,3-diene  | dichloromethane | N  Parameter: 4.60 sN Parameter: 0.90  | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c  | |
![]() 1-(trimethylsiloxy)cycloheptene  | dichloromethane | N  Parameter: 6.62 sN Parameter: 1.00  | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c  | |
![]() 1-(trimethylsiloxy)cyclohexene  | dichloromethane | N  Parameter: 5.21 sN Parameter: 1.00  | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y  | |
![]() 1-(trimethylsiloxy)cyclooctene  | dichloromethane | N  Parameter: 6.77 sN Parameter: 1.00  | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c  | |
![]() 1-(trimethylsiloxy)cyclopentene  | dichloromethane | N  Parameter: 6.57 sN Parameter: 0.93  | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y  | |
![]() 1-(trimethylsiloxy)cyclopentene (in MeCN)  | MeCN | N  Parameter: 6.43 sN Parameter: 0.89  | Chem. Asian J. 2012, 7, 1401-1407 DOI: 10.1002/asia.201101046  | |
![]() 1-(triphenylsiloxy)cyclopentene  | dichloromethane | N  Parameter: 5.76 sN Parameter: 1.02  | Eur. J. Org. Chem. 2005, , 1760-1764 DOI: 10.1002/ejoc.200400706  | |
![]() 1-(tris(pentafluorophenyl)siloxy)-cyclopentene  | dichloromethane | N  Parameter: 1.38 sN Parameter: 0.93  | Eur. J. Org. Chem. 2005, , 1760-1764 DOI: 10.1002/ejoc.200400706  | |
![]() 1-(tris(trimethylsilyl)siloxy)cyclohexene  | dichloromethane | N  Parameter: 5.07 sN Parameter: 0.91  | Org. Lett. 2010, 12, 5206-5209 DOI: 10.1021/ol102220e  | |
![]() 1-phenyl-1-(trimethylsiloxy)ethene  | dichloromethane | N  Parameter: 6.22 sN Parameter: 0.96  | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y  | |
![]() 2-(tert.butyldimethylsiloxy)propene  | dichloromethane | N  Parameter: 5.58 sN Parameter: 0.90  | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c  | |
![]() 2-(triisopropylsiloxy)propene  | dichloromethane | N  Parameter: 5.38 sN Parameter: 0.85  | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y  | |
![]() 2-(trimethylsiloxy)buta-1,3-diene  | dichloromethane | N  Parameter: 4.83 sN Parameter: 0.90  | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c  | |
![]() 2-(trimethylsiloxy)furan  | dichloromethane | N  Parameter: 7.22 sN Parameter: 1.00  | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c  | |
![]() 2-(trimethylsiloxy)propene  | dichloromethane | N  Parameter: 5.41 sN Parameter: 0.91  | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y  | |
![]() 2-(triphenylsiloxy)propene  | dichloromethane | N  Parameter: 4.46 sN Parameter: 0.90  | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c  | |
![]() 2-(tris(pentafluorophenyl)siloxy)-propene  | dichloromethane | N  Parameter: 0.58 sN Parameter: 0.91  | Eur. J. Org. Chem. 2005, , 1760-1764 DOI: 10.1002/ejoc.200400706  | |
![]() 2-(tris(trimethylsilyl)siloxy)propene  | dichloromethane | N  Parameter: 6.04 sN Parameter: 0.82  | Org. Lett. 2010, 12, 5206-5209 DOI: 10.1021/ol102220e  | |
![]() 2-methyl-1-(trimethylsiloxy)propen  | dichloromethane | N  Parameter: 3.94 sN Parameter: 1.00  | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y  | |
![]() 3,3,3-trifluoro-2-(trimethylsiloxy)propene  | dichloromethane | N  Parameter: -2.94 sN Parameter: 1.11  | Org. Lett. 2012, 14, 3990-3993 DOI: 10.1021/ol301766w  | |
![]() 3,3-dimethyl-2-(trimethylsiloxy)buten  | dichloromethane | N  Parameter: 3.78 sN Parameter: 0.79  | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y  | |
![]() 3-(trimethylsiloxy)-1H-indene (in MeCN)  | MeCN | N  Parameter: 7.32 sN Parameter: 0.82  | Synthesis 2019, 51, 1157-1170 DOI: 10.1055/s-0037-1611634  | |
![]() 3-methyl-2-(trimethylsiloxy)but-1-ene  | dichloromethane | N  Parameter: 5.41 sN Parameter: 0.90  | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c  | |
![]() Danishefskys diene  | dichloromethane | N  Parameter: 8.57 sN Parameter: 0.84  | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y  | |
![]() Z-3-(trimethylsiloxy)pent-2-ene  | dichloromethane | N  Parameter: 5.58 sN Parameter: 1.00  | Acc. Chem. Res. 2003, 36, 66-77 DOI: 10.1021/ar020094c  | 


































