Nucleophiles
	17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25	 
	« Back 	 Forward »	Found 1323 molecules, displaying page 21 of 67	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| anion of 4-nitrobenzyl trifluoromethyl sulfone (in DMSO)   | DMSO | N Param.: 14.49sN Param.: 0.86 |    | J. Am. Chem. Soc. 2007, 129, 9753-9761 10.1021/ja072135b | 
| anion of 4-cyanobenzyl trifluoromethyl sulfone (in DMSO)   | DMSO | N Param.: 16.28sN Param.: 0.75 |    | J. Am. Chem. Soc. 2007, 129, 9753-9761 10.1021/ja072135b | 
| anion of 4-(trifluoromethyl)benzyl trifluoromethyl sulfone (in DMSO)   | DMSO | N Param.: 17.33sN Param.: 0.74 |    | J. Am. Chem. Soc. 2007, 129, 9753-9761 10.1021/ja072135b | 
| anion of benzyl trifluoromethyl sulfone (in DMSO)   | DMSO | N Param.: 18.67sN Param.: 0.68 |    | J. Am. Chem. Soc. 2007, 129, 9753-9761 10.1021/ja072135b | 
| anion of 4-methylbenzyl trifluoromethyl sulfone (in DMSO)   | DMSO | N Param.: 19.35sN Param.: 0.67 |    | J. Am. Chem. Soc. 2007, 129, 9753-9761 10.1021/ja072135b | 
| anion of 4-nitrobenzyl trifluoromethyl sulfone (in 91M9AN)   | MeOH-MeCN mix | N Param.: 18.24sN Param.: 0.66 |    | J. Am. Chem. Soc. 2007, 129, 9753-9761 10.1021/ja072135b | 
| anion of 4-cyanobenzyl trifluoromethyl sulfone (in 91M9AN)   | MeOH-MeCN mix | N Param.: 19.49sN Param.: 0.63 |    | J. Am. Chem. Soc. 2007, 129, 9753-9761 10.1021/ja072135b | 
| anion of 4-(trifluoromethyl)benzyl trifluoromethyl sulfone (in 91M9AN)   | MeOH-MeCN mix | N Param.: 20.72sN Param.: 0.58 |    | J. Am. Chem. Soc. 2007, 129, 9753-9761 10.1021/ja072135b | 
| DABCO (in MeCN)   | MeCN | N Param.: 18.80sN Param.: 0.70 |    | Angew. Chem. Int. Ed. 2007, 46, 6176-6179 10.1002/anie.200701489 | 
| quinuclidine (in MeCN)   | MeCN | N Param.: 20.54sN Param.: 0.60 |    | Angew. Chem. Int. Ed. 2007, 46, 6176-6179 10.1002/anie.200701489 | 
| glycine (anionic, in water)   | water | N Param.: 13.51sN Param.: 0.58 |    | Org. Biomol. Chem. 2007, 5, 3814-3820 10.1039/b713778h | 
| alanine (anionic, in water)   | water | N Param.: 13.01sN Param.: 0.58 |    | Org. Biomol. Chem. 2007, 5, 3814-3820 10.1039/b713778h | 
| valine (anionic, in water)   | water | N Param.: 13.65sN Param.: 0.57 |    | Org. Biomol. Chem. 2007, 5, 3814-3820 10.1039/b713778h | 
| leucine (anionic, in water)   | water | N Param.: 14.01sN Param.: 0.52 |    | Org. Biomol. Chem. 2007, 5, 3814-3820 10.1039/b713778h | 
| phenylalanine (anionic, in water)   | water | N Param.: 14.12sN Param.: 0.53 |    | Org. Biomol. Chem. 2007, 5, 3814-3820 10.1039/b713778h | 
| proline (anionic, in water)   | water | N Param.: 18.08sN Param.: 0.50 |    | Org. Biomol. Chem. 2007, 5, 3814-3820 10.1039/b713778h | 
| serine (anionic, in water)   | water | N Param.: 13.16sN Param.: 0.55 |    | Org. Biomol. Chem. 2007, 5, 3814-3820 10.1039/b713778h | 
| threonine (anionic, in water)   | water | N Param.: 12.69sN Param.: 0.60 |    | Org. Biomol. Chem. 2007, 5, 3814-3820 10.1039/b713778h | 
| asparagine (anionic, in water)   | water | N Param.: 13.03sN Param.: 0.53 |    | Org. Biomol. Chem. 2007, 5, 3814-3820 10.1039/b713778h | 
| glutamine (anionic, in water)   | water | N Param.: 13.45sN Param.: 0.54 |    | Org. Biomol. Chem. 2007, 5, 3814-3820 10.1039/b713778h | 
