Other O-centered nucleophiles
| Name | Solvent | 
            Reactivity Parameters  | 
        Classification | 
           Reference (title or year)  | 
    
|---|---|---|---|---|
hypochlorite (in water)![]() ![]()  | 		
   		water | N Param.: 14.50 sN Param.: 0.58 | Org. Lett. 2018, 20, 2816-2820 10.1021/acs.orglett.[...]  | |
hypobromite (in water)![]() ![]()  | 		
   		water | N Param.: 16.69 sN Param.: 0.46 | Org. Lett. 2018, 20, 2816-2820 10.1021/acs.orglett.[...]  | |
bromite (in water)![]() ![]()  | 		
   		water | N Param.: 12.75 sN Param.: 0.59 | Org. Lett. 2018, 20, 2816-2820 10.1021/acs.orglett.[...]  | |
peroxomonosulfate (in water)![]() ![]()  | 		
   		water | N Param.: 14.41 sN Param.: 0.60 | Org. Lett. 2018, 20, 2816-2820 10.1021/acs.orglett.[...]  | |
(Z)-2-phenyl-1-(1,3,4-triphenyl-4H-1,2,4-triazol-1-ium-5-yl)prop-1-en-1-olate (in THF)![]() ![]()  | 		
   		THF | N Param.: 16.73 sN Param.: 0.63 | Angew. Chem. Int. Ed. 2013, 52, 11163-11167 10.1002/ange.201303524  | 






