Allyl-B
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| potassium allyltrifluoroborate (in MeCN)   | MeCN | N Param.: 5.29sN Param.: 0.87 |   | J. Am. Chem. Soc. 2017, 139, 15324-15327 10.1021/jacs.7b10240 | 
| lithium 2-allyl-4,4,5,5-tetramethyl-2-phenyl-1,3,2-dioxaborolan-2-uide (in MeCN)   | MeCN | N Param.: 11.20sN Param.: 0.64 |  | J. Am. Chem. Soc. 2017, 139, 15324-15327 10.1021/jacs.7b10240 | 
| lithium 2-allyl-2-(3,5-bis(trifluoromethyl)phenyl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-uide (in MeCN)   | MeCN | N Param.: 8.71sN Param.: 0.80 |    | J. Am. Chem. Soc. 2017, 139, 15324-15327 10.1021/jacs.7b10240 | 
| lithium (E)-2-(3,5-bis(trifluoromethyl)phenyl)-2-(but-2-en-1-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-uide (in MeCN)   | MeCN | N Param.: 9.49sN Param.: 0.82 |    | J. Am. Chem. Soc. 2017, 139, 15324-15327 10.1021/jacs.7b10240 | 
| 4,4,5,5-tetramethyl-2-prop-2-enyl-1,3,2-dioxaborolane (in CH2Cl2)   | dichloromethane | N Param.: -0.64sN Param.: 1.10 |    | J. Am. Chem. Soc. 2017, 139, 15324-15327 10.1021/jacs.7b10240 | 
