C=C-OSi
	1 | 2 | 3 | 4	 
	« Back 	 Forward »	Found 35 molecules, displaying page 4 of 4	Results per page
	10|50|100|all	
	
| Name | Solvent | 
            Reactivity Parameters  | 
        Classification | 
           Reference (title or year)  | 
    
|---|---|---|---|---|
1-(trimethylsiloxy)cyclopentene![]() ![]()  | 		
   		dichloromethane | N Param.: 6.57 sN Param.: 0.93 | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y  | |
(triisopropylsiloxy)ethene![]() ![]()  | 		
   		dichloromethane | N Param.: 3.44 sN Param.: 0.94 | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y  | |
2-(triisopropylsiloxy)propene![]() ![]()  | 		
   		dichloromethane | N Param.: 5.38 sN Param.: 0.85 | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y  | |
3,3-dimethyl-2-(trimethylsiloxy)buten![]() ![]()  | 		
   		dichloromethane | N Param.: 3.78 sN Param.: 0.79 | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y  | |
2-methyl-1-(trimethylsiloxy)propen![]() ![]()  | 		
   		dichloromethane | N Param.: 3.94 sN Param.: 1.00 | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y  | 






