H-B hydride donors
| Name | Solvent | 
            Reactivity Parameters  | 
        Classification | 
           Reference (title or year)  | 
    
|---|---|---|---|---|
borane-4-tBu-pyridine-complex![]() ![]()  | 		
   		dichloromethane | N Param.: 10.46 sN Param.: 0.75 | Chem. Eur. J. 2013, 19, 249-263 10.1002/chem.201202839  | |
borane-4-methoxypyridine-complex![]() ![]()  | 		
   		dichloromethane | N Param.: 11.01 sN Param.: 0.75 | Chem. Eur. J. 2013, 19, 249-263 10.1002/chem.201202839  | |
borane-DMAP-complex![]() ![]()  | 		
   		dichloromethane | N Param.: 12.44 sN Param.: 0.76 | Chem. Eur. J. 2013, 19, 249-263 10.1002/chem.201202839  | 




