O-Nucleophiles
	1 | 2 | 3 | 4 | 5 | 6 | 7	 
	« Back 	 Forward »	Found 138 molecules, displaying page 7 of 7	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| methanol (in MeCN)   | MeCN | N Param.: 6.86sN Param.: 0.73 |    | Bull. Chem. Soc. Jpn. 2018, 91, 523-530 10.1246/bcsj.20170360 | 
| ethanol (in MeCN)   | MeCN | N Param.: 7.13sN Param.: 0.71 |    | Bull. Chem. Soc. Jpn. 2018, 91, 523-530 10.1246/bcsj.20170360 | 
| isopropanol (in MeCN)   | MeCN | N Param.: 6.82sN Param.: 0.70 |    | Bull. Chem. Soc. Jpn. 2018, 91, 523-530 10.1246/bcsj.20170360 | 
| tert-butanol (in MeCN)   | MeCN | N Param.: 5.35sN Param.: 0.72 |    | Bull. Chem. Soc. Jpn. 2018, 91, 523-530 10.1246/bcsj.20170360 | 
| water (in MeCN)   | MeCN | N Param.: 5.79sN Param.: 0.72 |    | Bull. Chem. Soc. Jpn. 2018, 91, 523-530 10.1246/bcsj.20170360 | 
| 50% water/50% MeCN (v/v)   | water-MeCN mix | N Param.: 5.05sN Param.: 0.89 |    | J. Am. Chem. Soc. 2004, 126, 5174-5181 10.1021/ja031828z | 
| acetate (in 80A20W)   | aq acetone | N Param.: 12.50sN Param.: 0.60 |   | J. Am. Chem. Soc. 2008, 130, 3012-3022 10.1021/ja0765464 | 
| benzoate (in 90AN10W)   | aq MeCN | N Param.: 11.30sN Param.: 0.72 |   | J. Am. Chem. Soc. 2008, 130, 3012-3022 10.1021/ja0765464 | 
| 3,5-dinitrobenzoate (in MeCN)   | MeCN | N Param.: 14.90sN Param.: 0.71 |   | J. Am. Chem. Soc. 2008, 130, 3012-3022 10.1021/ja0765464 | 
| 3,5-dinitrobenzoate (in acetone)   | acetone | N Param.: 18.80sN Param.: 0.62 |   | J. Am. Chem. Soc. 2008, 130, 3012-3022 10.1021/ja0765464 | 
| (Z)-2-phenyl-1-(1,3,4-triphenyl-4H-1,2,4-triazol-1-ium-5-yl)prop-1-en-1-olate (in THF)   | THF | N Param.: 16.73sN Param.: 0.63 |   | Angew. Chem. Int. Ed. 2013, 52, 11163-11167 10.1002/ange.201303524 | 
| p-cyanophenolate (in MeCN)   | MeCN | N Param.: 19.58sN Param.: 0.59 |   | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485 | 
| p-(trifluoromethyl)phenolate (in MeCN)   | MeCN | N Param.: 21.69sN Param.: 0.53 |   | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485 | 
| p-(trifluoromethyl)phenolate (in DMF)   | DMF | N Param.: 22.05sN Param.: 0.53 |   | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485 | 
| m-(trifluoromethyl)phenolate (in DMSO)   | DMSO | N Param.: 22.62sN Param.: 0.51 |   | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485 | 
| o,o'-di-tert-butylphenolate (in DMSO)   | DMSO | N Param.: 21.02sN Param.: 0.59 |   | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485 | 
| m-(trifluoromethyl)phenolate (in MeCN)   | MeCN | N Param.: 23.20sN Param.: 0.51 |  | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485 | 
| m-(trifluoromethyl)phenolate (in DMF)   | DMF | N Param.: 23.40sN Param.: 0.51 |  | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485 | 
