C-Electrophiles
	8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16	 
	« Back 	 Forward »	Found 350 molecules, displaying page 12 of 18	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| butynone   | E Param.: -16.60 |  | Angew. Chem. Int. Ed.  2019, 58, 17704-17708 10.1002/anie.201909803 | |
| C6H6OMe+-Fe(CO)3   | E Param.: -8.94 |    | Acc. Chem. Res. 2003, 36, 66-77 10.1021/ar020094c | |
| C6H7+-Fe(CO)3   | E Param.: -7.76 |    | Acc. Chem. Res. 2003, 36, 66-77 10.1021/ar020094c | |
| C7H7+-Fe(CO)3   | E Param.: -3.49 |    | Acc. Chem. Res. 2003, 36, 66-77 10.1021/ar020094c | |
| C7H9+-Fe(CO)3   | E Param.: -9.21 |    | Acc. Chem. Res. 2003, 36, 66-77 10.1021/ar020094c | |
| carbon disulfide   | DMSO | E Param.: -17.70 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| cinnamaldehyde (in DMSO)   | DMSO |  | J. Am. Chem. Soc. 2011, 133, 8240-8251 10.1021/ja200820m | |
| cinnamonitrile (in DMSO)   | DMSO | E Param.: -24.60 |  | J. Am. Chem. Soc. 2017, 139, 13318-13329 10.1021/jacs.7b05106 | 
| cumyl cation   | E Param.: 5.74 |    | Macromolecules 2010, 43, 1719-1723 10.1021/ma9024569 | |
| cyclobutanone (in DMSO)   | DMSO | E Param.: -17.50 |  | J. Am. Chem. Soc. 2018, 140, 5500-5515 10.1021/jacs.8b01657 | 
| cycloheptanone (in DMSO)   | DMSO | E Param.: -22.10 |  | J. Am. Chem. Soc. 2018, 140, 5500-5515 10.1021/jacs.8b01657 | 
| cycloheptenone   | DMSO | E Param.: -22.00 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| cyclohexanone (in DMSO)   | DMSO | E Param.: -19.90 |  | J. Am. Chem. Soc. 2018, 140, 5500-5515 10.1021/jacs.8b01657 | 
| cyclohexenone   | DMSO | E Param.: -22.10 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| cyclopentanone (in DMSO)   | DMSO | E Param.: -21.00 |  | J. Am. Chem. Soc. 2018, 140, 5500-5515 10.1021/jacs.8b01657 | 
| cyclopentenone   | DMSO | E Param.: -20.60 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| di-p-anisyl-allylium ion   | E Param.: -1.45 |    | J. Org. Chem. 2011, 76, 9391-9408 10.1021/jo201668w | |
| di-p-tolyl-allylium ion   | E Param.: 1.23 |    | J. Org. Chem. 2011, 76, 9391-9408 10.1021/jo201668w | |
| diarylallylium ion (3,3-F2)2   | E Param.: 6.11 |    | J. Org. Chem. 2011, 76, 9391-9408 10.1021/jo201668w | |
| diarylallylium ion (3-F)2   | E Param.: 4.15 |   | J. Org. Chem. 2011, 76, 9391-9408 10.1021/jo201668w | 
