C-Electrophiles
	1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9	 
	« Back 	 Forward »	Found 350 molecules, displaying page 2 of 18	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| pop(Ph)CH+   | E Param.: 2.90 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| tol(Ph)CH+   | E Param.: 4.43 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (pfp)2CH+   | E Param.: 5.01 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| fc(Ph)CH+   | E Param.: -2.64 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (fur)(ani)CH+   | E Param.: -0.81 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (mfp)PhCH+   | E Param.: 6.23 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (tfm)PhCH+   | E Param.: 6.70 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (dfp)PhCH+   | E Param.: 6.74 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (mfp)2CH+   | E Param.: 6.87 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (dfp)(mfp)CH+   | E Param.: 7.52 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (Ftol)2CH+   | E Param.: 5.24 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| ani(Br)2QM   | E Param.: -8.63 |     | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | |
| ani(Ph)2QM   | E Param.: -12.18 |     | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | |
| dma(Ph)2QM   | E Param.: -13.39 |     | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | |
| tol(t-Bu)2QM   | E Param.: -15.83 |     | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | |
| ani(t-Bu)2QM   | E Param.: -16.11 |     | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | |
| dma(t-Bu)2QM   | E Param.: -17.29 |     | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | |
| jul(t-Bu)2QM   | E Param.: -17.90 |     | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | |
| 5-methoxyfuroxano[3,4-d]pyrimidine   | E Param.: -8.37 |    | J. Phys. Org. Chem. 2003, 16, 431-437 10.1002/poc.606 | |
| benzylidenemalononitrile   | E Param.: -9.42 |    | J. Org. Chem. 2003, 68, 6880-6886 10.1021/jo0344182 | 
