C-Electrophiles
	1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9	 
	« Back 	 Forward »	Found 350 molecules, displaying page 4 of 18	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| (E)-6-(furan-2-ylmethylene)benzo[d][1,3]dioxol-5(6H)-one   | E Param.: -15.73 |    | Org. Biomol. Chem. 2025, 23, 827-834 10.1039/D4OB01855A | |
| (E)-6-benzylidenebenzo[d][1,3]dioxol-5(6H)-one   | E Param.: -14.47 |    | Chem. Eur. J. 2025, 31, e202403785 10.1002/chem.202403785 | |
| (E)-N-(4-(dimethylamino)benzylidene)-4-methylbenzenesulfonamide (in DMSO)   | DMSO | E Param.: -15.09 |    | J. Am. Chem. Soc. 2011, 133, 8240-8251 10.1021/ja200820m | 
| (E)-N-(4-methoxybenzylidene)-4-methylbenzenesulfonamide (in DMSO)   | DMSO | E Param.: -13.05 |    | J. Am. Chem. Soc. 2011, 133, 8240-8251 10.1021/ja200820m | 
| (E)-N-benzylidene-4-methylbenzenesulfonamide (in DMSO)   | DMSO | E Param.: -11.50 |    | J. Am. Chem. Soc. 2011, 133, 8240-8251 10.1021/ja200820m | 
| (E)-N-benzylidene-P,P-diphenylphosphinic amide   | DMSO | E Param.: -15.89 |    | J. Am. Chem. Soc. 2011, 133, 8240-8251 10.1021/ja200820m | 
| (E)-tert-butyl benzylidenecarbamate (in DMSO)   | DMSO | E Param.: -14.22 |    | J. Am. Chem. Soc. 2011, 133, 8240-8251 10.1021/ja200820m | 
| (ethene-1,1-diyldisulfonyl)dibenzene   | DMSO | E Param.: -7.50 |    | Chem. Asian J. 2012, 7, 1401-1407 10.1002/asia.201101046 | 
| (Ftol)2CH+   | E Param.: 5.24 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (fur)(ani)CH+   | E Param.: -0.81 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (fur)2CH+   | E Param.: -1.36 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (ind)2CH+   | E Param.: -8.76 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (jul)2CH+   | E Param.: -9.45 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (lil)2CH+   | E Param.: -10.04 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (mfa)2CH+   | E Param.: -3.85 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (mfp)2CH+   | E Param.: 6.87 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (mfp)PhCH+   | E Param.: 6.23 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (mor)2CH+   | E Param.: -5.53 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (mpa)2CH+   | E Param.: -5.89 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (pcp)2CH+   | E Param.: 5.48 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | 
