C-Electrophiles
	1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9	 
	« Back 	 Forward »	Found 350 molecules, displaying page 5 of 18	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| ethyl 2-methylprop-2-enoate (in DMSO)   | DMSO | E Param.: -22.77 |   | J. Am. Chem. Soc. 2017, 139, 13318-13329 10.1021/jacs.7b05106 | 
| ethyl 2-(3,5-di-tert-butyl-4-oxocyclohexa-2,5-dien-1-ylidene)acetate   | E Param.: -12.01 |    | Chem. Eur. J. 2025, 31, e202501224 10.1002/chem.202501224 | |
| ethyl (E)-but-2-enoate (in DMSO)   | DMSO | E Param.: -23.59 |   | J. Am. Chem. Soc. 2017, 139, 13318-13329 10.1021/jacs.7b05106 | 
| ethenylsulfonylbenzene (in DMSO)   | DMSO | E Param.: -18.36 |    | J. Am. Chem. Soc. 2017, 139, 13318-13329 10.1021/jacs.7b05106 | 
| ethenesulfonyl fluoride (ESF)   | DMSO | E Param.: -12.09 |    | Angew. Chem. Int. Ed. 2016, 55, 12664-12667 10.1002/anie.201601875 | 
| E)-2,6-di-tert-butyl-4-(3-(4-chlorophenyl)allylidene)cyclohexa-2,5-dien-1-one   | DMSO | E Param.: -16.84 |    | Org. Lett. 2020, 22, 2182-2186 10.1021/acs.orglett.[...] | 
| dmaBBS   | E Param.: -12.76 |    | J. Org. Chem. 2007, 72, 9170-9180 10.1021/jo071273g | |
| dma(t-Bu)2QM   | E Param.: -17.29 |     | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | |
| dma(S)BBS   | E Param.: -10.73 |    | J. Org. Chem. 2007, 72, 9170-9180 10.1021/jo071273g | |
| dma(Ph)2QM   | E Param.: -13.39 |     | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | |
| diphenylcarbodiimide   | DMSO | E Param.: -20.14 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| diphenylallylium ion   | E Param.: 2.70 |    | J. Org. Chem. 2011, 76, 9391-9408 10.1021/jo201668w | |
| dimethylmethyleneammonium ion   | E Param.: -6.69 |  | Acc. Chem. Res. 2003, 36, 66-77 10.1021/ar020094c | |
| dihydro-2H-pyran-2-one   | DMSO | E Param.: -21.80 |   | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| diethyl maleate   | DMSO | E Param.: -19.49 |    | Eur. J. Org. Chem. 2014, , 2956-2963 10.1002/ejoc.201301779 | 
| diethyl fumarate   | DMSO | E Param.: -17.79 |    | Eur. J. Org. Chem. 2014, , 2956-2963 10.1002/ejoc.201301779 | 
| diethyl benzylidene malonate   | E Param.: -20.55 |    | Chem. Eur. J. 2008, 14, 9675-9682 10.1002/chem.200801277 | |
| diethyl 4-nitrobenzylidene malonate   | E Param.: -17.67 |    | Chem. Eur. J. 2008, 14, 9675-9682 10.1002/chem.200801277 | |
| diethyl 4-methyl-benzylidene malonate   | E Param.: -21.11 |    | Chem. Eur. J. 2008, 14, 9675-9682 10.1002/chem.200801277 | |
| diethyl 4-methoxy-benzylidene malonate   | E Param.: -21.47 |    | Chem. Eur. J. 2008, 14, 9675-9682 10.1002/chem.200801277 | 
