C-Electrophiles
	3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11	 
	« Back 	 Forward »	Found 350 molecules, displaying page 7 of 18	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| o-chloranil (C=O)   | E Param.: -8.77 |    | J. Am. Chem. Soc. 2014, 136, 11499-11512 10.1021/ja505613b | |
| o-chloranil (C-Cl)   | E Param.: -12.02 |    | J. Am. Chem. Soc. 2014, 136, 11499-11512 10.1021/ja505613b | |
| PhCH=N+Me2 (in MeCN)   | MeCN | E Param.: -9.27 |    | J. Am. Chem. Soc. 2013, 135, 6579-6587 10.1021/ja401106x | 
| pTolCH=N+CH2 (in MeCN)   | MeCN | E Param.: -9.64 |    | J. Am. Chem. Soc. 2013, 135, 6579-6587 10.1021/ja401106x | 
| p-AniCH=N+Me2 (in MeCN)   | MeCN | E Param.: -10.69 |    | J. Am. Chem. Soc. 2013, 135, 6579-6587 10.1021/ja401106x | 
| PhCH=N+(CH2)4 (in MeCN)   | MeCN | E Param.: -9.35 |    | J. Am. Chem. Soc. 2013, 135, 6579-6587 10.1021/ja401106x | 
| PhCH=N+(CH2)5 (in MeCN)   | MeCN | E Param.: -9.60 |    | J. Am. Chem. Soc. 2013, 135, 6579-6587 10.1021/ja401106x | 
| p-CF3-C6H4-CH=N+Me2 (in MeCN)   | MeCN | E Param.: -8.34 |    | J. Am. Chem. Soc. 2013, 135, 6579-6587 10.1021/ja401106x | 
| (S,E)-2,2,3-trimethyl-4-oxo-5-((perfluorophenyl)methyl)-1-((E)-3-phenylallylidene)imidazolidin-1-ium   | dichloromethane | E Param.: -6.00 |   | Angew. Chem. Int. Ed. 2013, 52, 7967-7971 10.1002/anie.201301864 | 
| (S,E)-2,2,3-trimethyl-4-oxo-1-((E)-3-phenylallylidene)-5-(3,4,5-trimethoxybenzyl)imidazolidin-1-ium   | dichloromethane | E Param.: -7.00 |   | Angew. Chem. Int. Ed. 2013, 52, 7967-7971 10.1002/anie.201301864 | 
| 2,3-dichloro-5,6-dicyano-p-benzoquinone (DDQ)   | MeCN | E Param.: -3.66 |    | J. Am. Chem. Soc. 2013, 135, 12377-12387 10.1021/ja405890d | 
| benzhydrylium ion Ph2CH+   | E Param.: 5.47 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (pcp)2CH+   | E Param.: 5.48 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| pfp(Ph)CH+   | E Param.: 5.20 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| tol(Ph)CH+   | E Param.: 4.43 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (pfp)2CH+   | E Param.: 5.01 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (ethene-1,1-diyldisulfonyl)dibenzene   | DMSO | E Param.: -7.50 |    | Chem. Asian J. 2012, 7, 1401-1407 10.1002/asia.201101046 | 
| (2-phenylethene-1,1-diyldisulfonyl)dibenzene   | DMSO | E Param.: -12.93 |    | Chem. Asian J. 2012, 7, 1401-1407 10.1002/asia.201101046 | 
| (2-(4-methoxyphenyl)ethene-1,1-diyldisulfonyl)dibenzene   | DMSO | E Param.: -13.88 |    | Chem. Asian J. 2012, 7, 1401-1407 10.1002/asia.201101046 | 
| 4-(2,2-bis(phenylsulfonyl)vinyl)-N,N-dimethylaniline   | DMSO | E Param.: -16.53 |    | Chem. Asian J. 2012, 7, 1401-1407 10.1002/asia.201101046 | 
