C=C-OR
| Name | Solvent | 
            Reactivity Parameters  | 
        Classification | 
           Reference (title or year)  | 
    
|---|---|---|---|---|
n-butyl vinyl ether![]() ![]()  | 		
   		dichloromethane | N Param.: 3.76 sN Param.: 0.91 | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b  | |
ethyl-vinylether![]() ![]()  | 		
   		dichloromethane | N Param.: 3.92 sN Param.: 0.90 | Acc. Chem. Res. 2003, 36, 66-77 10.1021/ar020094c  | |
isobutylenyl-ethylether![]() ![]()  | 		
   		dichloromethane | N Param.: 4.23 sN Param.: 1.00 | Acc. Chem. Res. 2003, 36, 66-77 10.1021/ar020094c  | |
2,3-dihydrofuran![]() ![]()  | 		
   		dichloromethane | N Param.: 4.37 sN Param.: 0.90 | Eur. J. Org. Chem. 2005, , 1760-1764 10.1002/ejoc.200400706  | 





