C-Electrophiles
	25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33	 
	« Back 	 Forward »	Found 350 molecules, displaying page 29 of 35	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| (E)-2,6-di-tert-butyl-4-(3-(4-methoxyphenyl)allylidene)cyclohexa-2,5-dien-1-one   | DMSO | E Param.: -17.42 |    | Org. Lett. 2020, 22, 2182-2186 10.1021/acs.orglett.[...] | 
| 2,6-di-tert-butyl-4-(2,2,2-trifluoroethylidene)cyclohexa-2,5-dien-1-one   | DMSO | E Param.: -11.68 |    | Eur. J. Org. Chem. 2020, , 3812-3817 10.1002/ejoc.202000295 | 
| 3-nitro-1-tosyl-1H-indole   | E Param.: -14.87 |    | Chem. Commun. 2021, 57, 10071-10074 10.1039/d1cc04074j | |
| phenyl isocyanate   | MeCN | E Param.: -15.38 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| p-tosyl isocyanate   | MeCN | E Param.: -7.69 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| phenyl isothiocyanate   | DMSO | E Param.: -18.15 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| p-nitrophenyl isothiocyanate   | DMSO | E Param.: -15.89 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| diphenylcarbodiimide   | DMSO | E Param.: -20.14 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| carbon disulfide   | DMSO | E Param.: -17.70 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| 3,6-dinitro-1-tosyl-1H-indole   | E Param.: -12.90 |    | Chem. Commun. 2021, 57, 10071-10074 10.1039/d1cc04074j | 
