C-Electrophiles
	3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11	 
	« Back 	 Forward »	Found 350 molecules, displaying page 7 of 18	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| cyclobutanone (in DMSO)   | DMSO | E Param.: -17.50 |  | J. Am. Chem. Soc. 2018, 140, 5500-5515 10.1021/jacs.8b01657 | 
| cumyl cation   | E Param.: 5.74 |    | Macromolecules 2010, 43, 1719-1723 10.1021/ma9024569 | |
| cinnamonitrile (in DMSO)   | DMSO | E Param.: -24.60 |  | J. Am. Chem. Soc. 2017, 139, 13318-13329 10.1021/jacs.7b05106 | 
| cinnamaldehyde (in DMSO)   | DMSO |  | J. Am. Chem. Soc. 2011, 133, 8240-8251 10.1021/ja200820m | |
| carbon disulfide   | DMSO | E Param.: -17.70 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| C7H9+-Fe(CO)3   | E Param.: -9.21 |    | Acc. Chem. Res. 2003, 36, 66-77 10.1021/ar020094c | |
| C7H7+-Fe(CO)3   | E Param.: -3.49 |    | Acc. Chem. Res. 2003, 36, 66-77 10.1021/ar020094c | |
| C6H7+-Fe(CO)3   | E Param.: -7.76 |    | Acc. Chem. Res. 2003, 36, 66-77 10.1021/ar020094c | |
| C6H6OMe+-Fe(CO)3   | E Param.: -8.94 |    | Acc. Chem. Res. 2003, 36, 66-77 10.1021/ar020094c | |
| butynone   | E Param.: -16.60 |  | Angew. Chem. Int. Ed.  2019, 58, 17704-17708 10.1002/anie.201909803 | |
| butanal (in DMSO)   | DMSO |  | J. Am. Chem. Soc. 2011, 133, 8240-8251 10.1021/ja200820m | |
| but-3-en-2-one (in DMSO)   | DMSO | E Param.: -16.76 |    | J. Am. Chem. Soc. 2017, 139, 13318-13329 10.1021/jacs.7b05106 | 
| bis(julidin-9-yl)allylium ion   | E Param.: -9.78 |    | J. Org. Chem. 2011, 76, 9391-9408 10.1021/jo201668w | |
| bis(5-methoxy-1-methylindol-3-yl)methylium ion   | E Param.: -6.90 |    | J. Org. Chem. 2015, 80, 8643-8656 10.1021/acs.joc.5b01298 | |
| bis(1-methylindol-3-yl)methylium ion   | E Param.: -5.99 |    | J. Org. Chem. 2015, 80, 8643-8656 10.1021/acs.joc.5b01298 | |
| bis(1,2-dimethylindol-3-yl)methylium ion   | E Param.: -10.23 |    | J. Org. Chem. 2015, 80, 8643-8656 10.1021/acs.joc.5b01298 | |
| bh6j   | E Param.: -17.90 |   | Chem. Eur. J. 2010, 16, 1365-1371 10.1002/chem.200902487 | |
| bh6a   | E Param.: -18.60 |   | Chem. Eur. J. 2010, 16, 1365-1371 10.1002/chem.200902487 | |
| bh 6m   | E Param.: -17.30 |  | Chem. Eur. J. 2010, 16, 1365-1371 10.1002/chem.200902487 | |
| bh 6l   | E Param.: -18.90 |  | Chem. Eur. J. 2010, 16, 1365-1371 10.1002/chem.200902487 | 
