Other Michael acceptors
	1 | 2 | 3	 
	« Back 	 Forward »	Found 57 molecules, displaying page 3 of 3	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| ethyl (E)-but-2-enoate (in DMSO)   | DMSO | E Param.: -23.59 |   | J. Am. Chem. Soc. 2017, 139, 13318-13329 10.1021/jacs.7b05106 | 
| ethyl cinnamate (in DMSO)   | DMSO | E Param.: -24.52 |   | J. Am. Chem. Soc. 2017, 139, 13318-13329 10.1021/jacs.7b05106 | 
| (E)-1-methyl-4-(styrylsulfonyl)benzene (in DMSO)   | DMSO | E Param.: -24.69 |   | J. Am. Chem. Soc. 2017, 139, 13318-13329 10.1021/jacs.7b05106 | 
| 4-phenylbut-3-yn-2-one   | E Param.: -16.90 |  | Angew. Chem. Int. Ed.  2019, 58, 17704-17708 10.1002/anie.201909803 | |
| hex-3-yn-2-one   | E Param.: -17.90 |  | Angew. Chem. Int. Ed.  2019, 58, 17704-17708 10.1002/anie.201909803 | |
| butynone   | E Param.: -16.60 |  | Angew. Chem. Int. Ed.  2019, 58, 17704-17708 10.1002/anie.201909803 | |
| 3-methylcyclopentenone   | DMSO | E Param.: -28.90 |  | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| 2-methylcyclopentenone   | DMSO | E Param.: -22.10 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| cyclopentenone   | DMSO | E Param.: -20.60 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| furan-2(5H)-one   | DMSO | E Param.: -20.70 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| 2-methylcyclohexenone   | DMSO | E Param.: -27.50 |  | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| cyclohexenone   | DMSO | E Param.: -22.10 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| dihydro-2H-pyran-2-one   | DMSO | E Param.: -21.80 |   | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| 3-methylenetetrahydropyran-2-one   | DMSO | E Param.: -19.50 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| 3-methylenedihydrofuranone   | DMSO | E Param.: -19.40 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| 3-methylcyclohexenone   | DMSO | E Param.: -29.60 |  | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| cycloheptenone   | DMSO | E Param.: -22.00 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
