Carbanions
	1 | 2 | 3 | 4 | 5 | 6 | 7 | 8	 
	« Back 	 Forward »	Found 155 molecules, displaying page 7 of 8	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| anion of ethyl 3-oxo-3-phenylpropanoate  (in DMSO)   | DMSO | N Param.: 17.52sN Param.: 0.74 |    | Chem. Eur. J. 2015, 21, 875-884 10.1002/chem.201404500 | 
| anion of 3-oxo-3-phenylpropanenitrile (in DMSO)   | DMSO | N Param.: 16.55sN Param.: 0.78 |    | Chem. Eur. J. 2015, 21, 875-884 10.1002/chem.201404500 | 
| anion of 1-phenylbutane-1,3-dione (in DMSO)   | DMSO | N Param.: 16.03sN Param.: 0.86 |    | Chem. Eur. J. 2015, 21, 875-884 10.1002/chem.201404500 | 
| anion of 1,3-diphenylpropane-1,3-dione (in DMSO)   | DMSO | N Param.: 17.46sN Param.: 0.65 |    | Chem. Eur. J. 2015, 21, 875-884 10.1002/chem.201404500 | 
| anion of 1-phenyl-2-(phenylsulfonyl)ethanone (in DMSO)   | DMSO | N Param.: 17.19sN Param.: 0.56 |    | Chem. Eur. J. 2015, 21, 875-884 10.1002/chem.201404500 | 
| anion of 2-nitro-1-phenylethan-1-one (in DMSO)   | DMSO | N Param.: 13.91sN Param.: 0.76 |    | Chem. Eur. J. 2015, 21, 875-884 10.1002/chem.201404500 | 
| anion of 1-phenylpropan-2-one (in DMSO)   | DMSO | N Param.: 24.99sN Param.: 0.60 |    | Chem. Eur. J. 2015, 21, 875-884 10.1002/chem.201404500 | 
| anion of (benzylsulfonyl)benzene (in DMSO)   | DMSO | N Param.: 25.77sN Param.: 0.56 |    | Chem. Eur. J. 2015, 21, 875-884 10.1002/chem.201404500 | 
| anion of ethyl 2-nitroacetate (in DMSO)   | DMSO | N Param.: 15.24sN Param.: 0.74 |    | Chem. Eur. J. 2015, 21, 875-884 10.1002/chem.201404500 | 
| anion of nitroethane (in DMF)   | DMF | N Param.: 22.21sN Param.: 0.48 |    | Chem. Eur. J. 2008, 14, 6108-6118 10.1002/chem.200800329 | 
| chloro(phenylsulfonyl)methanide (in DMF)   | DMF | N Param.: 26.64sN Param.: 0.64 |  | Chem. Eur. J. 2008, 14, 6108-6118 10.1002/chem.200800329 | 
| bis(4-nitrophenyl)methanide (in DMSO)   | DMSO | N Param.: 19.92sN Param.: 0.67 |    | ARKIVOC 2008, (x), 37-53 10.3998/ark.5550190.[...] | 
| anion of Meldrums acid (in DMSO)   | DMSO | N Param.: 13.91sN Param.: 0.86 |    | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | 
| anion of dimedone (in DMSO)   | DMSO | N Param.: 16.27sN Param.: 0.77 |    | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | 
| anion of acetylacetone (in DMSO)   | DMSO | N Param.: 17.64sN Param.: 0.73 |    | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | 
| anion of ethyl acetylacetate (in DMSO)   | DMSO | N Param.: 18.82sN Param.: 0.69 |    | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | 
| anion of malononitrile (in DMSO)   | DMSO | N Param.: 19.36sN Param.: 0.67 |    | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | 
| anion of ethyl cyanoacetate (in DMSO)   | DMSO | N Param.: 19.62sN Param.: 0.67 |    | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | 
| anion of diethyl malonate (in DMSO)   | DMSO | N Param.: 20.22sN Param.: 0.65 |    | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | 
| cyanide (in MeCN)   | MeCN | N Param.: 16.27sN Param.: 0.70 |    | Angew. Chem. Int. Ed. 2005, 44, 142-145 10.1002/anie.200461640 | 
