Carbanions
	1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9	 
	« Back 	 Forward »	Found 155 molecules, displaying page 4 of 16	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| anion of 4-(trifluoromethyl)benzyl trifluoromethyl sulfone (in 91M9AN)   | MeOH-MeCN mix | N Param.: 20.72sN Param.: 0.58 |    | J. Am. Chem. Soc. 2007, 129, 9753-9761 10.1021/ja072135b | 
| cyanide (in MeCN)   | MeCN | N Param.: 16.27sN Param.: 0.70 |    | Angew. Chem. Int. Ed. 2005, 44, 142-145 10.1002/anie.200461640 | 
| anion of 4-(trifluoromethyl)benzyl trifluoromethyl sulfone (in MeCN)   | MeCN | N Param.: 16.15sN Param.: 0.99 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| anion of 4-cyanobenzyl trifluoromethyl sulfone (in MeCN)   | MeCN | N Param.: 15.62sN Param.: 0.99 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| anion of 4-nitrobenzyl-CN (in MeCN)   | MeCN | N Param.: 20.10sN Param.: 0.71 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| anion of (4-NO2-C6H4)CH2SO2Ph (in MeCN)   | MeCN | N Param.: 19.90sN Param.: 0.66 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| anion of Meldrums acid (in DMSO)   | DMSO | N Param.: 13.91sN Param.: 0.86 |    | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | 
| anion of dimedone (in DMSO)   | DMSO | N Param.: 16.27sN Param.: 0.77 |    | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | 
| anion of acetylacetone (in DMSO)   | DMSO | N Param.: 17.64sN Param.: 0.73 |    | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | 
| anion of ethyl acetylacetate (in DMSO)   | DMSO | N Param.: 18.82sN Param.: 0.69 |    | Angew. Chem. Int. Ed. 2002, 41, 91-95 10.1002/1521-3773(20[...] | 
