Carbocations
	1 | 2 | 3 | 4 | 5 | 6 | 7	 
	« Back 	 Forward »	Found 134 molecules, displaying page 2 of 7	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| (E)-2-methyl-3-(4-methylbenzylidene)-3H-indol-1-ium ion   | E Param.: -5.15 |    | J. Org. Chem. 2015, 80, 8643-8656 10.1021/acs.joc.5b01298 | |
| (E)-1,2-dimethyl-3-(4-methylbenzylidene)-3H-indol-1-ium ion   | E Param.: -5.05 |    | J. Org. Chem. 2015, 80, 8643-8656 10.1021/acs.joc.5b01298 | |
| (E)-3-benzylidene-1,2-dimethyl-3H-indol-1-ium ion   | E Param.: -4.96 |   | J. Org. Chem. 2015, 80, 8643-8656 10.1021/acs.joc.5b01298 | |
| bis(1-methylindol-3-yl)methylium ion   | E Param.: -5.99 |    | J. Org. Chem. 2015, 80, 8643-8656 10.1021/acs.joc.5b01298 | |
| bis(5-methoxy-1-methylindol-3-yl)methylium ion   | E Param.: -6.90 |    | J. Org. Chem. 2015, 80, 8643-8656 10.1021/acs.joc.5b01298 | |
| bis(1,2-dimethylindol-3-yl)methylium ion   | E Param.: -10.23 |    | J. Org. Chem. 2015, 80, 8643-8656 10.1021/acs.joc.5b01298 | |
| benzhydrylium ion Ph2CH+   | E Param.: 5.47 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (pcp)2CH+   | E Param.: 5.48 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| pfp(Ph)CH+   | E Param.: 5.20 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| (fur)2CH+   | E Param.: -1.36 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (ani)2CH+   | E Param.: 0.00 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (tol)2CH+   | E Param.: 3.63 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (pfa)2CH+   | E Param.: -3.14 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (mfa)2CH+   | E Param.: -3.85 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (dpa)2CH+   | E Param.: -4.72 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (mor)2CH+   | E Param.: -5.53 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (mpa)2CH+   | E Param.: -5.89 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (dma)2CH+   | E Param.: -7.02 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (pyr)2CH+   | E Param.: -7.69 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | |
| (thq)2CH+   | E Param.: -8.22 |      | J. Am. Chem. Soc. 2001, 123, 9500-9512 10.1021/ja010890y | 
