Other Michael acceptors
	1 | 2 | 3	 
	« Back 	 Forward »	Found 57 molecules, displaying page 3 of 3	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| diethyl maleate   | DMSO | E Param.: -19.49 |    | Eur. J. Org. Chem. 2014, , 2956-2963 10.1002/ejoc.201301779 | 
| 3-methylcyclopentenone   | DMSO | E Param.: -28.90 |  | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| 2-methylcyclopentenone   | DMSO | E Param.: -22.10 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| cyclopentenone   | DMSO | E Param.: -20.60 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| furan-2(5H)-one   | DMSO | E Param.: -20.70 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| 2-methylcyclohexenone   | DMSO | E Param.: -27.50 |  | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| cyclohexenone   | DMSO | E Param.: -22.10 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| dihydro-2H-pyran-2-one   | DMSO | E Param.: -21.80 |   | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| 3-methylenetetrahydropyran-2-one   | DMSO | E Param.: -19.50 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| 3-methylenedihydrofuranone   | DMSO | E Param.: -19.40 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| 3-methylcyclohexenone   | DMSO | E Param.: -29.60 |  | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| cycloheptenone   | DMSO | E Param.: -22.00 |    | Chem. Sci. 2021, 12, 4850-4865 10.1039/D0SC06628A | 
| ethenesulfonyl fluoride (ESF)   | DMSO | E Param.: -12.09 |    | Angew. Chem. Int. Ed. 2016, 55, 12664-12667 10.1002/anie.201601875 | 
| 2-phenylethene-1-sulfonyl fluoride   | DMSO | E Param.: -16.63 |    | Angew. Chem. Int. Ed. 2016, 55, 12664-12667 10.1002/anie.201601875 | 
| 4-phenylbut-3-yn-2-one   | E Param.: -16.90 |  | Angew. Chem. Int. Ed.  2019, 58, 17704-17708 10.1002/anie.201909803 | |
| hex-3-yn-2-one   | E Param.: -17.90 |  | Angew. Chem. Int. Ed.  2019, 58, 17704-17708 10.1002/anie.201909803 | |
| butynone   | E Param.: -16.60 |  | Angew. Chem. Int. Ed.  2019, 58, 17704-17708 10.1002/anie.201909803 | 
