Nucleophiles
	55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63	 
	« Back 	 Forward »	Found 1323 molecules, displaying page 59 of 67	Results per page
	10|50|100|all	
	
| Name | Solvent | 
            Reactivity Parameters  | 
        Classification | 
           Reference (title or year)  | 
    
|---|---|---|---|---|
p-nitrophenolate (in DMSO)![]() ![]()  | 		
   		DMSO | N Param.: 14.32 sN Param.: 0.77 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
	 p-nitrophenolate (in MeCN)![]() ![]()  | 		
   		MeCN | N Param.: 15.14 sN Param.: 0.82 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
	 p-nitrophenolate (in DMF)![]() ![]()  | 		
   		DMF | N Param.: 15.05 sN Param.: 0.80 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
	 o-nitrophenolate (in DMSO)![]() ![]()  | 		
   		DMSO | N Param.: 15.48 sN Param.: 0.71 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
	o-nitrophenolate (in MeCN)![]() ![]()  | 		
   		MeCN | N Param.: 15.83 sN Param.: 0.80 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
	 o-nitrophenolate (in DMF)![]() ![]()  | 		
   		DMF | N Param.: 16.65 sN Param.: 0.70 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
m-nitrophenolate (in DMSO)![]() ![]()  | 		
   		DMSO | N Param.: 21.29 sN Param.: 0.54 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
m-nitrophenolate (in MeCN)![]() ![]()  | 		
   		MeCN | N Param.: 25.51 sN Param.: 0.43 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
m-nitrophenolate (in DMF)![]() ![]()  | 		
   		DMF | N Param.: 22.41 sN Param.: 0.54 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
p-cyanophenolate (in DMSO)![]() ![]()  | 		
   		DMSO | N Param.: 18.78 sN Param.: 0.57 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
p-cyanophenolate (in MeCN)![]() ![]()  | 		
   		MeCN | N Param.: 19.58 sN Param.: 0.59 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
p-cyanophenolate (in DMF)![]() ![]()  | 		
   		DMF | N Param.: 17.85 sN Param.: 0.71 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
o-(trifluoromethyl)phenolate (in DMSO)![]() ![]()  | 		
   		DMSO | N Param.: 18.47 sN Param.: 0.61 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
o-(trifluoromethyl)phenolate (in MeCN)![]() ![]()  | 		
   		MeCN | N Param.: 18.39 sN Param.: 0.69 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
o-(trifluoromethyl)phenolate (in DMF)![]() ![]()  | 		
   		DMF | N Param.: 20.37 sN Param.: 0.58 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
p-(trifluoromethyl)phenolate (in DMSO)![]() ![]()  | 		
   		DMSO | N Param.: 18.98 sN Param.: 0.63 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
p-(trifluoromethyl)phenolate (in MeCN)![]() ![]()  | 		
   		MeCN | N Param.: 21.69 sN Param.: 0.53 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
p-(trifluoromethyl)phenolate (in DMF)![]() ![]()  | 		
   		DMF | N Param.: 22.05 sN Param.: 0.53 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
m-(trifluoromethyl)phenolate (in DMSO)![]() ![]()  | 		
   		DMSO | N Param.: 22.62 sN Param.: 0.51 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | |
m-(trifluoromethyl)phenolate (in MeCN)![]() ![]()  | 		
   		MeCN | N Param.: 23.20 sN Param.: 0.51 | J. Org. Chem. 2019, 84, 8837-8858 10.1021/acs.joc.9b01485  | 





















