C-Electrophiles
	1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9	 
	« Back 	 Forward »	Found 350 molecules, displaying page 2 of 18	Results per page
	10|50|100|all	
	
| Name | Solvent | Reactivity Parameters | Classification | Reference (title or year) | 
|---|---|---|---|---|
| phenyl isocyanate   | MeCN | E Param.: -15.38 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| PhCH=N+Me2 (in MeCN)   | MeCN | E Param.: -9.27 |    | J. Am. Chem. Soc. 2013, 135, 6579-6587 10.1021/ja401106x | 
| PhCH=N+(CH2)5 (in MeCN)   | MeCN | E Param.: -9.60 |    | J. Am. Chem. Soc. 2013, 135, 6579-6587 10.1021/ja401106x | 
| PhCH=N+(CH2)4 (in MeCN)   | MeCN | E Param.: -9.35 |    | J. Am. Chem. Soc. 2013, 135, 6579-6587 10.1021/ja401106x | 
| Ph2C=C=N(+)Me2   | E Param.: -1.90 |  | Synthesis 2025, , eFirst 10.1055/a-2649-1999 | |
| pfp(Ph)CH+   | E Param.: 5.20 |      | J. Am. Chem. Soc. 2012, 134, 13902-13911 10.1021/ja306522b | |
| pentan-2-one (in DMSO)   | DMSO | E Param.: -22.30 |  | J. Am. Chem. Soc. 2018, 140, 5500-5515 10.1021/jacs.8b01657 | 
| Pd-allyl cation   | E Param.: -10.11 |    | Acc. Chem. Res. 2003, 36, 66-77 10.1021/ar020094c | |
| p-tosyl isocyanate   | MeCN | E Param.: -7.69 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| p-quinone (C-H)   | E Param.: -16.19 |   | J. Am. Chem. Soc. 2014, 136, 11499-11512 10.1021/ja505613b | |
| p-nitrophenyl isothiocyanate   | DMSO | E Param.: -15.89 |    | J. Am. Chem. Soc. 2020, 142, 8383-8402 10.1021/jacs.0c01960 | 
| p-nitro-cinnamaldehyde (in DMSO)   | DMSO |  | J. Am. Chem. Soc. 2011, 133, 8240-8251 10.1021/ja200820m | |
| p-fluoranil (C=O)   | E Param.: -9.37 |    | J. Am. Chem. Soc. 2014, 136, 11499-11512 10.1021/ja505613b | |
| p-fluoranil (C-F)   | E Param.: -11.12 |    | J. Am. Chem. Soc. 2014, 136, 11499-11512 10.1021/ja505613b | |
| p-chloranil (C=O)   | E Param.: -12.13 |    | J. Am. Chem. Soc. 2014, 136, 11499-11512 10.1021/ja505613b | |
| p-chloranil (C-Cl)   | E Param.: -13.84 |    | J. Am. Chem. Soc. 2014, 136, 11499-11512 10.1021/ja505613b | |
| p-CF3-C6H4-CH=N+Me2 (in MeCN)   | MeCN | E Param.: -8.34 |    | J. Am. Chem. Soc. 2013, 135, 6579-6587 10.1021/ja401106x | 
| p-AniCH=N+Me2 (in MeCN)   | MeCN | E Param.: -10.69 |    | J. Am. Chem. Soc. 2013, 135, 6579-6587 10.1021/ja401106x | 
| p-(methoxy)benzylidenemalononitrile   | E Param.: -10.80 |    | J. Org. Chem. 2003, 68, 6880-6886 10.1021/jo0344182 | |
| p-(methoxy)benzylidene Meldrum's acid   | E Param.: -10.28 |    | J. Org. Chem. 2008, 73, 2738-2745 10.1021/jo702590s | 
